Hässelby Gård / Tisdagar / Intermediate
| Vecka: | Utlärd dans: |
| 36 | Drive By |
| 37 | Bright Lights, Pick a Bale |
| 38 | Half Past Nothin’, Drop Me Off In Harlem |
| 39 | His Only Need |
| 40 | Back In Time |
| 41 | Repetition |
| 42 | Boys Will Be Boys |
| 43 | Soul Fire |
| 44 | Have You Ever Seen The Rain |
| 45 | Black Heart |
| 46 | Rise & Shine |
| 47 | All My People |
| 48 | Some Nights |
| 49 | Repetition |
Hässelby Gård / Torsdagar / Improver
| Vecka: | Utlärd dans: |
| 37 | Get To Funny Liners |
| 38 | Repetition |
| 39 | Cry Cry Cry + Repetition av Senorita & Louisiana Swing |
| 40 | Repetition av Cry Cry Cry, Reelin’ & Rockin’, Deep Rolling, Driftaway Cha Cha |
| 41 | All Shook Up |
| 42 | Love Gun |
| 43 | Rebel Amor |
| 44 | Repetition |
| 45 | If I Was A Woman |
| 46 | Do Wop Be Doo Be Doo |
| 47 | Galway Girls |
Klubbdanserna i Hässelby Gård
| Datum: | Utlärd dans: |
| 14 Oktober 2012 | Pick A Bale |
| 28 Oktober 2012 | Where We’ve Been |
| 11 November 2012 | Not Like That |


